ZHEJIANG REACHTOP AUTO PARTS CO.,LTD
  • OEM

    41 07 462 丨 5187412/1 丨 807521 丨 513126 丨 3334 丨 136-681 丨 C 533 丨 19017761 丨 BK581 丨 713 6651 60 丨 FW9126 丨 FR880385 丨 65/16 丨 RL2103 丨 30-6516 丨 4613.1 丨 361111183034 丨 26901 丨 814 410 7462 丨 KR3353 丨 754108 丨 41 07 462 丨 891 496 丨 16.0332 丨 QWB1281 丨 6424 丨 6413 丨 1401754108 丨 BR930226 丨 VKBA1408 丨 R164.13 丨 0.026835 丨 26835 丨 513126 丨 K 83805 丨 8530 65107

  • Name

    Wheel Hub Bearing
    Wheel Hub Bearing

  • Unit

    PCS
    PCS

  • Remarks

    Front Axle
    Flange Diameter: 5.14 In.
    Bolt Circle Diameter: 4.27 In.
    Wheel Pilot Diameter: 2.68 In.
    Brake Pilot Diameter: 2.56 In.
    Flange Offset: 1.46 In.
    Hub Pilot Diameter: 3.26 In.
    Hub Bolt Circle Diameter: 4.06 In.
    Bolt Quantity: 4
    Bolt Hole MET: 8.484
    Bolt Hole qty: 4
    Flange Shape: RECTANGULAR
    ABS Sensor: No
    Number of Splines: 26

Applicable models

Model Engine Chassis CC KW Type CYL Year
SAAB90001985/04 - 1998/12
9000 2.0 -16B202I19851284Saloon198901 - 199301
9000 2.0 -16 CDB204I19851314Saloon199309 - 199812
9000 2.0 -16 CDB204E19851504Saloon199309 - 199812
9000 2.0 -16 TurboB202XL19851604Saloon198805 - 199308
9000 2.0 -16 Turbo CDB202XL19851634Saloon198809 - 199308
9000 2.0 -16 Turbo CDB202L19851854Saloon198909 - 199812
9000 2.0 -16 Turbo CDB204E19851474Saloon199209 - 199812
9000 2.3 -16 CDB234I22901464Saloon198908 - 199812
9000 2.3 -16 CD TurboB234L22902004Saloon199007 - 199812
9000 2.3 -16 CDEB234I22901474Saloon199309 - 199812
9000 2.3 -16 CDE Eco-PowerB234E22901704Saloon199309 - 199812
9000 2.3 -16 TurboB234L22901954Saloon199009 - 199308
9000 3.0 -24 V6 CD/CDEB308I29622116Saloon199407 - 199812
9000 2.0 -16 TurboB202XL19851754Saloon198504 - 199102
SAAB9000 Hatchback1984/09 - 1998/12
9000 Hatchback 2.0 -16 CSB202I19851284Hatchback198901 - 199812
9000 Hatchback 2.0 -16 CSB204I19851314Hatchback199309 - 199812
9000 Hatchback 2.0 -16 ND TurboB204E19851504Hatchback199309 - 199812
9000 Hatchback 2.0 -16 TurboB202XL19851604Hatchback198409 - 199308
9000 Hatchback 2.0 -16 TurboB202XL19851634Hatchback198805 - 199308
9000 Hatchback 2.0 -16 TurboB20219851724Hatchback198906 - 199212
9000 Hatchback 2.0 -16 Turbo CSB202L19851854Hatchback198809 - 199812
9000 Hatchback 2.3 -16 CSB234I22901464Hatchback198909 - 199812
9000 Hatchback 2.3 -16 CSEB234I22901474Hatchback199309 - 199812
9000 Hatchback 2.3 -16 CSE Eco PowerB234E22901704Hatchback199309 - 199812
9000 Hatchback 2.3 -16 TurboB234L22901954Hatchback199009 - 199812
9000 Hatchback 2.3 -16 Turbo CSEB234L22902004Hatchback199309 - 199812
9000 Hatchback 3.0 -24 V6 CS/CSEB308I29622116Hatchback199407 - 199812
9000 Hatchback 2.0 -16 TurboB202XL19851754Hatchback198409 - 199102
9000 Hatchback 2.3 -16 Aero CSB234R22902244Hatchback199302 - 199802

Model description

Saab 9000 1990-1998

ZHEJIANG REACHTOP AUTO PARTS CO.,LTD

Tel:0086-576-87506926    Fax:0086-576-87506926    Email:info@zjyari.com

Contacts:Mr.Li/WeChat:008613750623462    ADD:Jiefangtang Farm,Yucheng District,Yuhuan,Zhejiang,China.

Copyright © 2019 ZHEJIANG REACHTOP AUTO PARTS CO.,LTD All Rights Reserved.