ZHEJIANG REACHTOP AUTO PARTS CO.,LTD
  • OEM

    31 20 6 779 735 丨 513305 丨 051003B 丨 28491 丨 31 20 6 779 735 丨 31 20 6 773 207 丨 QWB1385 丨 RPK10071 丨 SK10071 丨 VKBA 6619 丨 BR930786 丨 20 92 8491 丨 HA590359 丨 8530 11119

  • Name

    Wheel Hub Bearing
    Wheel Hub Bearing

  • Unit

    PCS
    PCS

  • Remarks

    Front Axle
    Inner Diameter : 50 mm
    Outer Diameter : 98 mm
    Width : 51 mm

Applicable models

Model Engine Chassis CC KW Type CYL Year
BMWX5 (E70)2007/02 - 2013/06
X5 (E70) 3.0 dM57 306 D329932356Closed Off-Road Vehicle200702 - 200809
X5 (E70) 3.0 sdM57N 306 D529932866Closed Off-Road Vehicle200709 - 200902
X5 (E70) 4.8 i xDriveN62 B48 B47993558Closed Off-Road Vehicle200702 - 200809
X5 (E70) xDrive 30 dN57 D30 A29932456Closed Off-Road Vehicle201009 - 201306
X5 (E70) xDrive 35 iN55 B30 A29793066Closed Off-Road Vehicle201009 - 201306
X5 (E70) xDrive 40 dN57S D30 B29933066Closed Off-Road Vehicle201009 - 201306
X5 (E70) xDrive 50 iN63 B44 A43954088Closed Off-Road Vehicle201006 - 201306
X5 (E70) 3.0 siN52 B30 A29962726Closed Off-Road Vehicle200702 - 200809
BMWX6 (E71, E72)2008/05
X6 (E71, E72) 30 dM57N2 306 D329932356Closed Off-Road Vehicle200805 - 0
X6 (E71, E72) 35 dN57N 306 D529932866Closed Off-Road Vehicle200805 - 0
X6 (E71, E72) 35 iN54 B30 A29793066Closed Off-Road Vehicle200805 - 0
X6 (E71, E72) xDrive 40 dN57S D30 B29933066Closed Off-Road Vehicle201010 - 0
X6 (E71, E72) xDrive 30 dN57 D30 A29932456Closed Off-Road Vehicle201009 - 2000
X6 (E71, E72) MS63 B44 A43955558Closed Off-Road Vehicle200909 - 2000
X6 (E71, E72) xDrive 35 iN54 B30 A29793066Closed Off-Road Vehicle200809 - 2000
X6 (E71, E72) xDrive 50 iN63 B44 A43954088Closed Off-Road Vehicle200809 - 2000

Model description

ZHEJIANG REACHTOP AUTO PARTS CO.,LTD

Tel:0086-576-87506926    Fax:0086-576-87506926    Email:info@zjyari.com

Contacts:Mr.Li/WeChat:008613750623462    ADD:Jiefangtang Farm,Yucheng District,Yuhuan,Zhejiang,China.

Copyright © 2019 ZHEJIANG REACHTOP AUTO PARTS CO.,LTD All Rights Reserved.