ZHEJIANG REACHTOP AUTO PARTS CO.,LTD
  • OEM

    22756832 丨 513277 丨 FWF112 丨 25848366 丨 22756832 丨 BR930532 丨 HA590227

  • Name

    Wheel Hub Bearing
    Wheel Hub Bearing

  • Unit

    PCS
    PCS

  • Remarks

    Front Axle; Rear Axle

Applicable models

Model Engine Chassis CC KW Type CYL Year

Model description

BUICK ENCLAVE BASE MODEL V6 3.6L 217CID VIN D LLT 2012
BUICK ENCLAVE CX V6 3.6L 217CID VIN 7 2008
BUICK ENCLAVE CX V6 3.6L 217CID VIN D LLT 2009-2011
BUICK ENCLAVE CXL V6 3.6L 217CID VIN 7 2008
BUICK ENCLAVE CXL V6 3.6L 217CID VIN D LLT 2009-2011
CHEVROLET TRAVERSE LS V6 3.6L 217CID VIN D LLT 2009-2012
CHEVROLET TRAVERSE LT V6 3.6L 217CID VIN D LLT 2009-2012
CHEVROLET TRAVERSE LTZ V6 3.6L 217CID VIN D LLT 2009-2012
GMC ACADIA DENALI V6 3.6L 217CID VIN D LLT 2011-2012
GMC ACADIA SL V6 3.6L 217CID VIN D LLT 2010-2012
GMC ACADIA SLE V6 3.6L 217CID VIN 7 2007-2008
GMC ACADIA SLE V6 3.6L 217CID VIN D LLT 2009-2012
GMC ACADIA SLT V6 3.6L 217CID VIN 7 2007-2008
GMC ACADIA SLT V6 3.6L 217CID VIN D LLT 2009-2012
SATURN OUTLOOK XE V6 3.6L 217CID VIN 7 2008
SATURN OUTLOOK XE V6 3.6L 217CID VIN D LLT 2009-2010
SATURN OUTLOOK XR V6 3.6L 217CID VIN 7 2008
SATURN OUTLOOK XR V6 3.6L 217CID VIN D LLT 2009-2010

ZHEJIANG REACHTOP AUTO PARTS CO.,LTD

Tel:0086-576-87506926    Fax:0086-576-87506926    Email:info@zjyari.com

Contacts:Mr.Li/WeChat:008613750623462    ADD:Jiefangtang Farm,Yucheng District,Yuhuan,Zhejiang,China.

Copyright © 2019 ZHEJIANG REACHTOP AUTO PARTS CO.,LTD All Rights Reserved.